ISOJET ÉQUIPEMENTS
DISPOSABLE STATIC MIXER / CANNULAS NORDSON
With our experience we know that mixing is crucial for optimal results with 2-component resins. This is why we have chosen to use disposable static mixers on our machines which offer many advantages such as
- Acccurate mixing.
- Environmentally friendly: no solvents.
- No cleaning / maintenance.
- Resistance to high pressures.
To determine the geometry, length and diameter of the static mixer, it is important to know several parameters such as
- The viscosity of your 2 components.
- The mixing ratio.
- The type of resin: PU, Epoxy and / or silicone.
If you have any doubt or if the reference you need does not appear in the table below, please contact us by phone +33(0)4 78 67 14 14 or with the form below.
TYPES DE MÉLANGEURS
Spiral Bell Mixer: 160 series: Suitable for cartridges and our dosing machines and Dopag’s.
Quick Spray Mixers: 160AA: For low pressure spray systems. Designed to be used with our dosing machines and Dopag’s.
Spiral Bell Mixer: 162A series: Perfect for high flow metering/mixing applications
DIMENSIONS AND REFERENCES OF OUR MIXERS
Reference Dosage | Reference Isojet | Output | Number of elements | Inner diameter | Length | Outer diameter | Output diameter | Maximum pressure |
7700811 | 160416 | 16 | 4,8 | 9,91 | 7,62 | 1,78 | 34 | |
7700819 | 160424 | 24 | 4.80 | 13.16 | 7.62 | 1.78 | 34 | |
7700825 | 160448 | 48 | 4.80 | 22.96 | 7.62 | 1.78 | 34 | |
7700826 | 160448LL | Luer Lock | 48 | 4,8 | 22,96 | 7,62 | 1,78 | 34 |
7700837 | 160624 | 24 | 6 .30 | 18.95 | 9.40 | 2.29 | 25 | |
7700850 | 160624LL | Luer Lock | 24 | 6,3 | 18,95 | 9,4 | 2,29 | 25 |
7700856 | 160632 | 32 | 6 .30 | 24.10 | 9.40 | 2.29 | 25 | |
7700862 | 160632LL | Luer Lock | 32 | 6,3 | 24,1 | 9,4 | 2,29 | 25 |
7700866 | 160648 | 48 | 6 .30 | 33.38 | 9.40 | 2.29 | 25 | |
7700873 | 160718 | 18 | 8.00 | 17.68 | 11.71 | 2.54 | 23 | |
7700876 | 160724 | 24 | 8.00 | 22.45 | 11.71 | 2.54 | 23 | |
7700879 | 160732 | 32 | 8.00 | 29.06 | 11.71 | 2.54 | 23 | |
7700892 | 160812 | 12 | 9.30 | 13.92 | 12.95 | 3.05 | 21 | |
7013510 | 160818 | 18 | 9.30 | 18.49 | 12.95 | 3.05 | 21 | |
7700904 | 160824 | 24 | 9.30 | 23.24 | 12.95 | 3.05 | 21 | |
7700927 | 160830 | 30 | 9.30 | 28.55 | 12.95 | 3.05 | 21 | |
7700932 | 160840 | 40 | 9.30 | 35.24 | 12.95 | 3.05 | 21 | |
7700990 | 161212 | 12 | 12.65 | 17.04 | 16.76 | 4.57 | >19 | |
7701001 | 161218 | 18 | 12.65 | 23.06 | 16.76 | 4.57 | 19 | |
7701010 | 161224 | 24 | 12.65 | 29.46 | 16.76 | 4.57 | 19 | |
7701028 | 161230 | 30 | 12.65 | 35.79 | 16.76 | 4.57 | 19 | |
7701038 | 161236 | 36 | 12.65 | 42.24 | 16.76 | 4.57 | 19 | |
7701057 | 162A-616 | 16 | 19,9 | 21,37 | 24,9 | 39 | ||
7701059 | 162A-623 | 23 | 19,9 | 43,2 | 24,9 | 39 | ||
7701063 | 162A-632 | 32 | 19,9 | 62,2 | 24,9 | 39 | ||
7026909 | 160SLV | Bagues SLV |
Contact / Quote request
Our experts are at your disposal and will contact you as soon as possible.